Customization: | Available |
---|---|
Application: | Insulators, Electrical Winding Insulation, Winding Wire Coating Insulation, Electrical Base, Shell, Motor, Insulating Varnish, Switch Baseplate, Bus Bars |
Color: | All Color Is Available |
Still deciding? Get samples of US$ 0.45/Meter
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1. Model
SB-SBRSM & SB-RSFRM
2. Working Temperature
-45ºC ~ 125ºC
Shrink Temperature
70ºC ~ 125ºC
Shrink Ratio
3:1
3. Structure
1).Heat Shrinkable Tube with Mediun Wall Thick Adhesive in 3:1 Ratio is manufactured by co-extrusion polyolefin and environmental friendly hot-melt adhesive.
2)Heat Shrinkable Tube with Mediun Wall Thick Adhesive in 3:1 Ratio is designed to provide both insulation and sealing for protected articles.
3)Heat Shrinkable Tube with Mediun Wall Thick Adhesive in 3:1 Ratio both adhesive-lined and without adhesive are available.
4. Application
1)Heat Shrinkable Tube with Mediun Wall Thick Adhesive in 3:1 Ratio has semi-rigid, electrical insulation, mechanical protection and sealing damp proof functions.
2)Heat Shrinkable Tube with Mediun Wall Thick Adhesive in 3:1 Ratio is mainly used in electrons, electricity, telecommunications, automobile, shipping, aerospace manufacturing etc.
5. Characteristics
1)3:1 very high shrink ratio
2)Shrink temperature: 70C - 125C
3).semi-rigid,insulated,excellent sealing performance
Inner Diameter (mm) | As Supplied (mm) | After Recovery(mm) | Standard Package (mm) | |
ID | Wall Thickness | |||
10.2/3.0 | ≥10.2 | ≤3.0 | 1.75±0.25 | 1.22 |
16/5.0 | ≥16 | ≤5.0 | 1.90±0.25 | 1.22 |
19.1/5.6 | ≥19.1 | ≤5.6 | 2.45±0.25 | 1.22 |
25/8 | ≥25 | ≥8 | 2.45±0.25 | 1.22 |
28/9 | ≥28 | ≤9 | 2.60±0.25 | 1.22 |
35/10.2 | ≥35 | ≤10.2 | 2.70±0.25 | 1.22 |
38.1/12 | ≥38.1 | ≤12 | 2.70±0.25 | 1.22 |
43.2/12.7 | ≥43.2 | ≤12.7 | 2.70±0.25 | 1.22 |
52.1/16 | ≥52.1 | ≤16 | 2.80±0.30 | 1.22 |
63/19 | ≥63 | ≤19 | 3.00±0.30 | 1.22 |
75/22 | ≥75 | ≤22 | 3.00±0.30 | 1.22 |
85/25 | ≥85 | ≤25 | 3.30±0.30 | 1.22 |
95/29 | ≥95 | ≤29 | 3.70±0.35 | 1.22 |
115/34 | ≥115 | ≤34 | 3.70±0.35 | 1.22 |
140/42 | ≥140 | ≤42 | 3.70±0.35 | 1.22 |
Inner Diameter (mm) |
As Supplied ID (mm) | After Recovery(mm) | Standard Package (m/pc) |
|||
ID | Out Layer Thickness | Adhesive Layer Thickness | Whole Wall Thickness | |||
10.2/3.0 | ≥10.2 | ≤3.0 | 1.4±0.20 | 0.35±0.10 | 1.75±0.25 | 1.22 |
16/5.0 | ≥16 | ≤5.0 | 1.5±0.20 | 0.40±0.10 | 1.90±0.25 | 1.22 |
19.1/5.6 | ≥19.1 | ≤5.6 | 2.0±0.20 | 0.45±0.10 | 2.45±0.25 | 1.22 |
25/8 | ≥25 | ≥8 | 2.0±0.20 | 0.45±0.10 | 2.45±0.25 | 1.22 |
28/6 | ≥28 | ≥6 | 2.5±0.20 | 0.65±0.10 | 3.10±0.30 | 1.22 |
28/9 | ≥28 | ≤9 | 2.0±0.20 | 0.50±0.10 | 2.60±0.25 | 1.22 |
35/10.2 | ≥35 | ≤10.2 | 2.2±0.20 | 0.78±0.10 | 2.70±0.25 | 1.22 |
38.1/12 | ≥38.1 | ≤12 | 2.2±0.20 | 0.50±0.10 | 2.70±0.25 | 1.22 |
43.2/12.7 | ≥43.2 | ≤12.7 | 2.2±0.20 | 0.50±0.10 | 2.70±0.25 | 1.22 |
52.1/16 | ≥52.1 | ≤16 | 2.3±0.25 | 0.50±0.15 | 2.80±0.30 | 1.22 |
63/19 | ≥63 | ≤19 | 2.5±0.25 | 0.50±0.15 | 3.00±0.30 | 1.22 |
75/22 | ≥75 | ≤22 | 2.6±0.25 | 0.50±0.15 | 3.00±0.30 | 1.22 |
85/25 | ≥85 | ≤25 | 2.8±0.30 | 0.50±0.15 | 3.30±0.30 | 1.22 |
95/29 | ≥95 | ≤29 | 3.1±0.30 | 0.60±0.20 | 3.70±0.35 | 1.22 |
115/34 | ≥115 | ≤34 | 3.1±0.30 | 0.60±0.20 | 3.70±0.35 | 1.22 |
140/42 | ≥140 | ≤42 | 3.1±0.30 | 0.60±0.20 | 3.70±0.35 | 1.22 |
8.Other Products:
10.Certification
11. About Sunbow
1) 10-year exporting experience
2) 15-year manufacturing experience
3) ISO9001:2008 approved
4) product certifications: CUL (E333178---UZIQ2 VW-1; E333177---UZFT2/8 200C 600V)
5) business partners:
Sanyo, Panasonic & Tiger, SEB, Philips, Black & Decker, Emerson & Conair, HOT and Midea